Junior Caster
701 W. Ohio St., Chicago Ill. ~1930 -Bef. WWII
Junior Caster appears to be the first of the Rapaport Bros. companies. the Backs of the moulds were typically flat with a lip at the bottom of the mould. Later the company became Home Foundry, mostly using the same moulds, however the backs had ribs. I have seen early Home Foundry moulds stamped with the Junior Caster Circle with a rib going right thru the logo. Rapaport catalogs describe the money making potential as well as the game playing aspect of their molds. Rapaport sold set that included Molds, handles for the molds, clamps metal (called Pigs) ladle with some sets even including an electric or gas ladle to melt the lead. The listing below is based on their surviving catalogs. Some of the kits and models listed were either never actually produced or if they were there are no known examples of either the molds or the models. Additionally a fair few mould names changed over time. Where I know the name to have changed I have listed it in the AKA column. These names typically come from either advertisements or more likely the name on the end of the box the mould came in from my collection.
| Rapaport Bros. Junior Caster Price Catalog |
|||
| Mould # | Junior Caster Outfits | Catalog Price | AKA |
| 501 | U. S. Sailors | $1.00 | |
| 502 | Continental Infantry Troopers | $1.00 | |
| 503 | British Blue-Jackets | $1.00 | |
| 4 | U. S. Soldiers | $2.95 | |
| 5 | U. S. Machine Gunners | $2.95 | |
| 11 | Wild West Cowboy and Indians | $2.95 | |
| Junior Electric Casters | |||
| 100-S | $1.50 | ||
| 402 | $2.00 | ||
| 104 | U. S. Soldiers | $3.00 | |
| 105 | U. S. Machine Gunners | $3.00 | |
| 111 | Wild West Cowboy and Indians | $3.00 | |
| 204 | U. S. Soldiers | $3.95 | |
| 205 | U. S. Machine Gunners | $3.95 | |
| 211 | Wild West Cowboy and Indians | $3.95 | |
| 146 | Heroes of American Wars | $4.95 | |
| Junior Caster, Electric or Gas | |||
| 246 | Heroes of American Wars | $5.95 | |
| Junior Caster Extra Moulds | |||
| E-1 | Continental Soldiers | $0.95 | |
| E-2 | Buffalo Bill | $0.95 | |
| E-3 | U. S. Sailors | $0.95 | |
| E-4 | U. S. Soldiers | $0.95 | |
| E-5 | U. S. Machine Gun | $0.95 | |
| E-6 | Football Teams | $0.95 | |
| E-7 | Baseball Teams | $0.95 | |
| E-8 | Captain John Smith | $0.95 | |
| E-9 | Wild African Boar Hunt | $0.95 | |
| E-10 | Old Ironsides | $0.95 | |
| E-11 | Wild West Cowboy | $0.95 | |
| E-12 | U. S. Anti-Aircraft Gun | $0.95 | |
| E-13 | Wild Buffalo Hunt | $0.95 | |
| E-14 | Continental Inf'y Troopers | $0.95 | |
| E-15 | British Blue Jackets | $0.95 | |
| E-16 | U. S. Battle Cruiser | $0.95 | |
| E-17 | U. S. Navy Flying Boat | $0.95 | |
| E-18 | U. S. Submarine and Destroyer | $0.95 | |
| E-19 | U. S. Dreadnaught | $0.95 | |
| E-20 | King Arthur's Knights in Armor | $0.95 | |
| E-21 | Continental Cavalry and Troopers | $0.95 | |
| E-22 | Lassoing Cowboy | $0.95 | |
| E-23 | Rebecca of Sunnybrook Farm | $0.95 | |
| E-24 | Austrian Field Gun | $0.95 | |
| E-25 | Battle of Argonne Forest | $0.95 | |
| E-26 | U. S. Cavalry and Marines | $0.95 | |
| E-27 | U. S. Motorcycle Dispatch | $0.95 | |
| E-28 | U. S. Dirigible | $0.95 | |
| E-29 | Battle of Chateau Thierry | $0.95 | |
| E-30 | Heroes of the Foreign Legion | $0.95 | |
| E-31 | U. S. Marines and Natives | $0.95 | |
| E-32 | Big Game Hunter | $0.95 | |
| E-33 | The King of the Jungle | $0.95 | |
| E-34 | North American Deer | $0.95 | |
| E-35 | Bengal Tiger | $0.95 | |
| E-36 | Colonial Country Home | $0.95 | |
| E-37 | The Barnyard Family | $0.95 | |
| E-38 | Australian Sheep Ranch | $0.95 | |
| E-39 | English Hunting Dog | $0.95 | |
| E-40 | Kentucky Derby | $0.95 | |
| E-41 | U. S. Army Band | $0.95 | |
| E-42 | U. S. Marine Band | $0.95 | |
| E-43 | Fishing Sinkers and Anchor | $0.95 | |
| E-44 | Super Destroyer | $0.95 | |
| E-45 | Army Truck with Cannon | $1.50 | |
| E-46 | All American Heroes | $1.50 | |
| E-47 | Colonial Cavalry, Horse and Rider | $1.50 | |
| E-50 | Native African Warriors | $1.50 | |
| E-51 | U. S. Fort | $1.50 | |
| Buck Rogers Caster Outfits | |||
| 2501 | Buck Rogers 25th Century Midget Caster | $1.95 | |
| 2501-E | Buck Rogers 25th Century Midget Electric Caster | $2.95 | |
| 2503 | Buck Rogers 25th Century Electric Caster | $3.95 | |
| 2509 | Buck Rogers New 25th Century Soldier Electric Caster | $4.95 | |
| Buck Rogers Extra Moulds | |||
| E-2501 | Depth Man, Buck, Dr. Huer | $1.00 | |
| E-2502 | Buck Rogers, Wilma, Killer Kane | $1.00 | |
| E-2503 | Buck's Own Rocket Ship | $1.00 | |
| E-2504 | Tiger Man, Tiger Ship, Asterite. | $1.00 | |
| E-2505 | Mekkano, One-eyed Man, Interplanetary Ship. | $1.00 | |
| E-2506 | Disintegrator, Black Barney, Tieko Man. | $1.00 | |
| Buck Rogers 25th Century Soldier Moulds | |||
| E-2507 | Buck Rogers Martian Stratosphere Patrol | $1.50 | |
| E-2509 | Buck Rogers Amphibian Squadron of Planet Neptune. | $1.50 | |
| Senior Caster Outfits | |||
| 300 | Senior Caster | $3.95 | |
| 500 | Senior Caster | $5.95 | |
| Senior Caster Book End Moulds | |||
| 2001 | Veiled Lady Book Ends | $2.00 | |
| 2002 | "Study in Nude" Book Ends. | $2.00 | |
| 2003 | "The Storm" Book Ends. | $2.00 | |
| 2004 | Tiger Book Ends. | $2.00 | |
| 2005 | Twin Bear Book Ends. | $2.00 | |
| Senior Caster Ash Tray and Ornament Moulds | |||
| 2020 | Graf Zeppelin Ash Tray. | $2.50 | |
| 2021 | Scottie Ash Tray. | $2.50 | |
| Extra Equipment | |||
| Metal (36) pigs | $0.60 | ||
| 4 Assorted Paints, 2 Brushes | $0.60 | ||
| Mould Clamp | $0.15 | ||
| Mould Handles, pair | $0.15 | ||
| Ladle | $0.35 | ||
| Electric Ladle and Stand | $0.75 | ||
| Electric Cord for Ladle | $0.25 | ||
| Electric Element | $0.25 | ||
| Casting Pliers | $0.25 | ||
| Source: | Rapaport Bros. order blank, page 25, supplied image | ||
Comments